SKU: 30814885425

KW Gewindefahrwerk V3 inox für Audi A6 (4G) 4G2, 4GC, C7

Sale price$1082.09 Regular price$1202.32
Save 10%

Pay in installments of $300.58 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 16 - Jul 21

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

KW Gewindefahrwerk V3 inox für Audi A6 (4G) 4G2, 4GC, C7Tieferlegung VA: 40 65 mm Tieferlegung HA: 40 65 mm Ausfhrung: V3 Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1170 kg Achslast HA: 1250 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Nicht fr Fahrzeuge mit Niveauregulierung Luftfederung Bei Variante 2

  • Tieferlegung VA: 40-65 mm
  • Tieferlegung HA: 40-65 mm
  • Ausführung: V3
  • Verstellung: Gewinde
  • Härteverstellung: Zug- und Druckstufe
  • Zulassung: Teilegutachten (§19.3)
  • Achslast VA: -1170 kg
  • Achslast HA: -1250 kg
  • Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer

Auflagen / Hinweise

  • VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
  • Nicht für Fahrzeuge mit Niveauregulierung / Luftfederung
  • Bei Variante 2 oder Variante 3 Härteverstellung auch an der VA nur im ausgebauten Zustand möglich !
  • Nicht für Fahrzeuge mit elektronischer Dämpferregelung
  • Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.

passend für

Hersteller Modell Ausführung Karosserie Kraftstoff Performance Hubraum Zylinder Antrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 1.8 TFSI Stufenheck Benzin 140 KW 1798 ccm 4 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TDI Stufenheck Diesel 100 KW 1968 ccm 4 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TDI Stufenheck Diesel 110 KW 1968 ccm 4 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TDI Stufenheck Diesel 120 KW 1968 ccm 4 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TDI Stufenheck Diesel 130 KW 1968 ccm 4 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TDI Stufenheck Diesel 140 KW 1968 ccm 4 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TFSI Stufenheck Benzin 132 KW 1984 ccm 4 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TFSI Stufenheck Benzin 155 KW 1984 ccm 4 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TFSI Stufenheck Benzin 162 KW 1984 ccm 4 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TFSI Stufenheck Benzin 185 KW 1984 ccm 4 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TFSI hybrid Stufenheck Benzin/Elektro 155 KW 1984 ccm 4 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TFSI quattro Stufenheck Benzin 155 KW 1984 ccm 4 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TFSI quattro Stufenheck Benzin 162 KW 1984 ccm 4 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TFSI quattro Stufenheck Benzin 164 KW 1984 ccm 4 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.8 FSI Stufenheck Benzin 150 KW 2773 ccm 6 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.8 FSI quattro Stufenheck Benzin 162 KW 2773 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TDI quattro Stufenheck Diesel 176 KW 2967 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TFSI quattro Stufenheck Benzin 231 KW 2995 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TFSI quattro Stufenheck Benzin 250 KW 2995 ccm 6 Allrad
Hersteller Modell Ausführung Karosserie Kraftstoff Performance Hubraum Zylinder Antrieb
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 2.0 TDI Kombi Diesel 100 KW 1968 ccm 4 Frontantrieb
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 2.0 TDI Kombi Diesel 110 KW 1968 ccm 4 Frontantrieb
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 2.0 TDI Kombi Diesel 140 KW 1968 ccm 4 Frontantrieb
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 2.0 TDI quattro Kombi Diesel 140 KW 1968 ccm 4 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 2.0 TFSI quattro Kombi Benzin 183 KW 1984 ccm 4 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 2.0 TFSI quattro Kombi Benzin 185 KW 1984 ccm 4 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 2.8 FSI quattro Kombi Benzin 150 KW 2773 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 2.8 FSI quattro Kombi Benzin 162 KW 2773 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TDI Kombi Diesel 150 KW 2967 ccm 6 Frontantrieb
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TDI Kombi Diesel 155 KW 2967 ccm 6 Frontantrieb
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TDI Kombi Diesel 160 KW 2967 ccm 6 Frontantrieb
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TDI quattro Kombi Diesel 150 KW 2967 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TDI quattro Kombi Diesel 155 KW 2967 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TDI quattro Kombi Diesel 160 KW 2967 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TDI quattro Kombi Diesel 180 KW 2967 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TDI quattro Kombi Diesel 200 KW 2967 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TDI quattro Kombi Diesel 230 KW 2967 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TDI quattro Kombi Diesel 235 KW 2967 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TDI quattro Kombi Diesel 240 KW 2967 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TFSI quattro Kombi Benzin 220 KW 2995 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TFSI quattro Kombi Benzin 228 KW 2995 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TFSI quattro Kombi Benzin 245 KW 2995 ccm 6 Allrad
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 30814885425

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 5 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
D
Verified Purchase
Debra J Stephens
Whiting, US
★★★★★ 5
Comfortable
I like these partial socks and how they keep my feet warm while I wear flip flops around the house I also use a pair to moisturize my heals at night
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 5, 2025
D
Verified Purchase
Dung Phan
Charlottesville, US
★★★★★ 5
Freetoes Toeless Socks
Great, Thanks a lot
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 6, 2022
Q
Verified Purchase
que
Fort Morgan, US
★★★★★ 4
Solids are great
I bought these so I could keep moisturizer on my heels yet keep my toes cool. I love the solid colors but there is absolutely no stretch on the pretty flowered ones. I guess it’s the way they are woven. They are really hard to stretch over the heel. The solid colors are soft and super comfy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 10, 2023
I
Verified Purchase
ILMD
Fort Morgan, US
★★★★★ 1
These run small!
I had ordered these before in black and grey and they were great, fit perfect. But these run small. I had noticed another reviewer said the same but thought I'd risk since they were cute. I'm not sure what color has to do with it, but tight at ankle and at 'toe'-less part. They are now in my donate bin. Waste of money, will not purchase this brand again. Great idea, inconsistent quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 4, 2023
D
Verified Purchase
Donna P. Shell
Boise, US
★★★★★ 5
Love 💕
I use these when I go get a pedicure in the cold weather. They work perfect.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 10, 2022

recommand products