Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW DDC - ECU Gewindefahrwerk inox für Audi S3 (8V) 8V1, 8VK 04/2012-Tieferlegung VA: 00 30 mm Tieferlegung HA: 05 30 mm Ausfhrung: DDC ECU Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1100 kg Achslast HA: 1080 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Fahrzeugen mit elektronischer Dmpferregelung muss diese
- Tieferlegung VA: 00-30 mm
- Tieferlegung HA: 05-30 mm
- Ausführung: DDC - ECU
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1100 kg
- Achslast HA: - 1080 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
- Nur für Fahrzeuge mit einem Klemmdurchmesser an der VA von 55mm
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 1.8 TFSI quattro | Schrägheck | Benzin | 132 KW | 1798 ccm | 4 | Allrad |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 2.0 TDI quattro | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 2.0 TDI quattro | Schrägheck | Diesel | 135 KW | 1968 ccm | 4 | Allrad |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 2.0 TFSI quattro | Schrägheck | Benzin | 140 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | S3 quattro | Schrägheck | Benzin | 206 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | S3 quattro | Schrägheck | Benzin | 210 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | S3 quattro | Schrägheck | Benzin | 213 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | S3 quattro | Schrägheck | Benzin | 221 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | S3 quattro | Schrägheck | Benzin | 228 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 1.6 TDI quattro | Stufenheck | Diesel | 81 KW | 1598 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 1.8 TFSI quattro | Stufenheck | Benzin | 132 KW | 1798 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TDI quattro | Stufenheck | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TDI quattro | Stufenheck | Diesel | 135 KW | 1968 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TFSI quattro | Stufenheck | Benzin | 140 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TFSI quattro | Stufenheck | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TFSI quattro | Stufenheck | Benzin | 170 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 40 TDI quattro | Stufenheck | Diesel | 135 KW | 1968 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 40 TFSI quattro | Stufenheck | Benzin | 140 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | S3 quattro | Stufenheck | Benzin | 206 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | S3 quattro | Stufenheck | Benzin | 210 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | S3 quattro | Stufenheck | Benzin | 213 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | S3 quattro | Stufenheck | Benzin | 215 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | S3 quattro | Stufenheck | Benzin | 221 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | S3 quattro | Stufenheck | Benzin | 228 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 1.6 TDI quattro | Schrägheck | Diesel | 81 KW | 1598 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 1.8 TFSI quattro | Schrägheck | Benzin | 132 KW | 1798 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 2.0 TDI quattro | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 2.0 TDI quattro | Schrägheck | Diesel | 135 KW | 1968 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 2.0 TFSI quattro | Schrägheck | Benzin | 140 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 40 TDI quattro | Schrägheck | Diesel | 135 KW | 1968 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 40 TFSI quattro | Schrägheck | Benzin | 140 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | S3 quattro | Schrägheck | Benzin | 206 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | S3 quattro | Schrägheck | Benzin | 210 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | S3 quattro | Schrägheck | Benzin | 213 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | S3 quattro | Schrägheck | Benzin | 221 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | S3 quattro | Schrägheck | Benzin | 228 KW | 1984 ccm | 4 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 1956 reviews
Sort
Product Reviews
★★★★★ 5
A great resource to help me win in real estate investing!
Format: Kindle
I've been in real estate for many years at this point and have owned both single-family and multifamily properties from $100k to $20M, and this book is an incredible tool and resource for me! I've never seen a book cover Asset Management in such detail or clarity. Easy to read but still packed with useful information to help me win in real estate. I wish this book existed when I first got into the game! Thankfully it does now. Thanks to the authors for putting this out there to give me the edge that I needed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 29, 2021
★★★★★ 5
Real pro’s tell all…
Format: Kindle
Best in Class authors Kyle and Gary didn’t just write an informative book. They created an asset management community with real time updates as the investment syndication in MultiFamily real estate evolves. A must read whether you’re a passive investor or a managing general partner.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 21, 2024
★★★★★ 5
Must read playbook for every multi family apartment operator and investor
Format: Kindle
This book is a must read for any multi family apartment investor looking for expert advice to take their asset management skills to a new level. Kyle Mitchell and Gary Lipsky are best in class multi family operators and have written a playbook for managing multi family assets to maximize investment returns.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 4, 2021
★★★★★ 5
Your primary tool in your Asset Management tool bag.
Format: Paperback
I've read over 10 real estate-related books, and this has been hands down THE best real estate book for new and experienced Asset Managers. This is the one real estate book I will constantly be picking back up as a refresher during different phases of managing properties. A MUST READ if you're serious about being the best Asset Manager you can be!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 25, 2022
★★★★★ 4
What an amazing resource on Asset Management
Format: Kindle
I found the book to be full of great ideas on managing the Asset and Property Manager. I will definitely be a companion as I continue to grow in this space.
I would have given the book five stars; however, many of the links to the websites are no longer working.
As a takeaway, I reached out to Gary and he shared the link to a Google Drive.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 22, 2023