![DIXCEL BRAKE PAD TYPE X FRONT 1315160-X [Compatibility List in Desc.]](https://cdn.shopify.com/s/files/1/0644/3486/4197/files/main_ph_x_b63c1abf-e6a3-49df-aa47-771ac1460278.jpg?v=1742327071)
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
DIXCEL BRAKE PAD TYPE X FRONT 1315160-X [Compatibility List in Desc.]Brand DIXCEL Product Number 1315160 X Compatible Car #REF! Product Description Model Grade:. 4. 0 TFSI QUATTRO L4. 0 TFSI QUATTRO _x000D_ _x000D_ X type _x000D_ Brake pads with consistent stopping power for heavier vehicles and upgraded oversized wheels _x000D_ Superior braking power to easily stop mini vans and SUVs with upgraded oversized wheels _x000D_ Unlike the past brake pads which focused only on initial bite;.. the new pads offer braking power
| Brand | DIXCEL |
| Product Number | 1315160-X |
| Compatible Car | #REF! |
| Product Description | Model Grade:. 4.0 TFSI QUATTRO / L4.0 TFSI QUATTRO _x000D_ _x000D_ X type _x000D_ Brake pads with consistent stopping power for heavier vehicles and upgraded oversized wheels _x000D_ Superior braking power to easily stop mini-vans and SUVs with upgraded oversized wheels _x000D_ Unlike the past brake pads which focused only on initial bite;.. the new pads offer braking power that is proportional to brake pedal pressure _x000D_ Firm brake pedal feel and proportional brake performance helps you forget the heavy weight of the car · Superior braking performance, less harsh to help prolong disc life. _x000D_ An must-have item for cars with upgraded oversized wheels that use OEM brake calipers. _x000D_ Price for Japanese Cars : Front :: JPY15,000 ~ (w / o tax) _x000D_ Rear :: JPY14,000 ~ (w / o tax) _x000D_ Rrice for European & American Cars: Front :: JPY22,000 ~ (w / o tax) _x000D_ Rear :: JPY20,000 ~ (w / o tax) < br> _x000D_ Friction Materials: Graphite metallic _x000D_ Effective Temperature Range: 0 ~ 700 °C _x000D_ Max u: 0.68 _x000D_ Ave u: 0.60 _x000D_ Min u: 0.57 _x000D_ Applicable Stages : Street, Off-road Compatible Vehicles: AUDI A8 4HCEUF / 4HCTGF / 4HCEUL / 4HCTGL 12/09 ~ AUDI A8 4HCDRF / 4HCDRL 10/12 ~ 12/09 AUDI SQ5 8RCTXF 13 / 10 ~ 17/10 _x000D_ Ave u: 0.60 _x000D_ Min u: 0.57 _x000D_ Applicable Stages: Street, Off-road Compatible Vehicles: AUDI A8 4HCEUF / 4HCTGF / 4HCEUL / 4HCTGL 12/09 ~ AUDI A8 4HCDRF / 4HCDRL 10/12 ~ 12/09 AUDI SQ5 8RCTXF 13/10 ~ 17/10 _x000D_ Ave u: 0.60 _x000D_ Min u: 0.57 _x000D_ Applicable Stages: Street, Off-road Compatible Vehicles: AUDI A8 4HCEUF / 4HCTGF / 4HCEUL / 4HCTGL 12/09 ~ AUDI A8 4HCDRF / 4HCDRL 10/12 ~ 12/09 AUDI SQ5 8RCTXF 13/10 ~ 17/10 |
| Remarks | X type is exclusive for use in Street, off-road and not suitable for on road circuit use. _x000D_ In the case of on road circuit use and causeed early wear etc. We are totally not responsible. Please note this beforehand. AUDI A8 4HCEUF / 4HCTGF / 4HCEUL / 4HCTGL 12/09 ~:. X type is exclusive for use in Street, off-road and not suitable for on road circuit use AUDI A8 4HCDRF / 4HCDRL 10/12 ~ 12/09: X type is exclusive for use in Street, off-road and not suitable for on road circuit use AUDI SQ5 8RCTXF 13/10 ~ 17/10:. X type is exclusive for use in Street, off- road and not suitable for on road circuit use. |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 2376 reviews
Sort
Product Reviews
★★★★★ 5
Price and solid
Works great and been good and its been months now
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 24, 2025
★★★★★ 1
Broke after less than 2 months
Initially worked great but now the taking power from the coil doesn’t break the contact and I have to tap it with a screwdriver to get it to disengage
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 10, 2023
★★★★★ 5
Fit perfectly on my old-school with a ls
Color: 40FT Wire+40FT Cable Sleeve
Worked good for what I need
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2026
★★★★★ 5
Awesome kit!
Color: 40FT Wire+40FT Cable Sleeve
Bout this to hook up batteries and inverters for solar system. Nice set! Perfect for hooking up batteries.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 9, 2025
★★★★★ 4
No electricity from here
Color: 40FT Wire+40FT Cable Sleeve
Copper clad
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026