Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N Universal Chrome Filter 6 inch FLG / 7.5 inch Base / 4.5 inch Top / 9 inch HeightK&N's Universal Air Filters are designed and manufactured for a wide variety of applications including racing vehicles, radio controlled cars, generators, snowmobiles, tractors, and other applications. Regardless of the angle or offset diameter of the air intake, there is probably a K&N Universal air filter for your equipment. All filters are constructed with ultra strong molded pliable rubber flanges which absorb vibration and allow for secure
K&N's Universal Air Filters are designed and manufactured for a wide variety of applications including racing vehicles, radio-controlled cars, generators, snowmobiles, tractors, and other applications. Regardless of the angle or offset diameter of the air intake, there is probably a K&N Universal air filter for your equipment. All filters are constructed with ultra-strong molded pliable rubber flanges which absorb vibration and allow for secure attachment and can also be stretched for up to 1/16 of an inch (1.5mm) to fit in-between sizes. K&N universal air filters are washable and reusable.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2004 | Cadillac | Escalade | Base |
| 2003-2004 | Cadillac | Escalade ESV | Base |
| 2002-2004 | Cadillac | Escalade EXT | Base |
| 2002-2004 | Chevrolet | Avalanche 1500 | Base |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2004 | Chevrolet | Avalanche 1500 | Z71 |
| 1999-2004 | Chevrolet | Silverado 1500 | Base |
| 2004 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2004 | Chevrolet | Silverado 1500 | LS |
| 1999-2004 | Chevrolet | Silverado 1500 | LT |
| 2003-2004 | Chevrolet | Silverado 1500 | SS |
| 2002-2004 | Chevrolet | Silverado 1500 | WT |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LT |
| 2003-2006 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2000-2001 | Chevrolet | Suburban 1500 | Base |
| 2000-2004 | Chevrolet | Suburban 1500 | LS |
| 2000-2004 | Chevrolet | Suburban 1500 | LT |
| 2006 | Chevrolet | Suburban 1500 | LTZ |
| 2004 | Chevrolet | Suburban 1500 | Z71 |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2006 | Chevrolet | Suburban 2500 | LS |
| 2000-2006 | Chevrolet | Suburban 2500 | LT |
| 2000-2001 | Chevrolet | Tahoe | Base |
| 2000-2004 | Chevrolet | Tahoe | LS |
| 2000-2004 | Chevrolet | Tahoe | LT |
| 2003-2004 | Chevrolet | Tahoe | Z71 |
| 2003-2014 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2014 | Ford | E-150 | XL |
| 2006-2014 | Ford | E-150 | XLT |
| 2003-2005 | Ford | E-150 Club Wagon | Chateau |
| 2003-2005 | Ford | E-150 Club Wagon | XL |
| 2003-2005 | Ford | E-150 Club Wagon | XLT |
| 1997-2002 | Ford | E-150 Econoline | Base |
| 1997-2000 | Ford | E-150 Econoline | XL |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1997-2000 | Ford | E-150 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | XLT |
| 2003-2014 | Ford | E-250 | Base |
| 1997-2002 | Ford | E-250 Econoline | Base |
| 1997-2000 | Ford | E-250 Econoline | XL |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1997-1998 | Ford | E-350 Econoline | Base |
| 1997-1998 | Ford | E-350 Econoline | XL |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1997-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1997-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1997-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1999-2016 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 1999-2000,2006-2014 | Ford | E-350 Super Duty | XL |
| 2006-2014 | Ford | E-350 Super Duty | XLT |
| 2005 | Ford | Excursion | Eddie Bauer |
| 2005 | Ford | Excursion | Limited |
| 2005 | Ford | Excursion | XLS |
| 2005 | Ford | Excursion | XLT |
| 1997-2005 | Ford | Expedition | Eddie Bauer |
| 2005 | Ford | Expedition | Limited |
| 2004 | Ford | Expedition | NBX |
| 2004-2005 | Ford | Expedition | XLS |
| 1997-2005 | Ford | Expedition | XLT |
| 2004 | Ford | Expedition | XLT Sport |
| 1997-2000 | Ford | F-150 | Base |
| 2007-2008 | Ford | F-150 | FX2 |
| 2004-2008 | Ford | F-150 | FX4 |
| 2000-2003,2006-2008 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2005-2008 | Ford | F-150 | King Ranch |
| 1997-2008 | Ford | F-150 | Lariat |
| 1999-2003 | Ford | F-150 | Lightning |
| 2008 | Ford | F-150 | Limited |
| 2005-2008 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1997-2008 | Ford | F-150 | XL |
| 1997-2008 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | SVT Lightning |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 1997-1999 | Ford | F-250 | Base |
| 1997-1999 | Ford | F-250 | Lariat |
| 1997-1999 | Ford | F-250 | XL |
| 1997-1999 | Ford | F-250 | XLT |
| 2005 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2005-2006 | Ford | F-250 Super Duty | King Ranch |
| 2005-2006 | Ford | F-250 Super Duty | Lariat |
| 2005-2006 | Ford | F-250 Super Duty | XL |
| 2005-2006 | Ford | F-250 Super Duty | XLT |
| 2005 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2005-2006 | Ford | F-350 Super Duty | King Ranch |
| 2005-2006 | Ford | F-350 Super Duty | Lariat |
| 2005-2006 | Ford | F-350 Super Duty | XL |
| 2005-2006 | Ford | F-350 Super Duty | XLT |
| 2003-2004 | Ford | Mustang | SVT Cobra |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
| 2002-2004 | GMC | Sierra 1500 | Base |
| 2002-2004 | GMC | Sierra 1500 | Denali |
| 2002 | GMC | Sierra 1500 | HT |
| 1999-2003 | GMC | Sierra 1500 | SL |
| 1999-2004 | GMC | Sierra 1500 | SLE |
| 1999-2004 | GMC | Sierra 1500 | SLT |
| 2002-2004 | GMC | Sierra 1500 | WT |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 1999-2002 | GMC | Sierra 2500 | SL |
| 1999-2004 | GMC | Sierra 2500 | SLE |
| 1999-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2002-2005 | GMC | Sierra 2500 HD | Base |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2006 | GMC | Sierra 2500 HD | SLE |
| 2001-2006 | GMC | Sierra 2500 HD | SLT |
| 2003-2006 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2001-2004 | GMC | Yukon | Denali |
| 2000-2004 | GMC | Yukon | SLE |
| 2000-2004 | GMC | Yukon | SLT |
| 2001-2004 | GMC | Yukon XL 1500 | Denali |
| 2000-2004 | GMC | Yukon XL 1500 | SLE |
| 2000-2004 | GMC | Yukon XL 1500 | SLT |
| 2000-2006 | GMC | Yukon XL 2500 | SLE |
| 2000-2006 | GMC | Yukon XL 2500 | SLT |
| 2004-2010 | INFINITI | QX56 | Base |
| 1998-2002,2008 | Lincoln | Navigator | Base |
| 2008 | Lincoln | Navigator | L |
| 2007 | Lincoln | Navigator | L Luxury |
| 2007 | Lincoln | Navigator | L Ultimate |
| 2006-2007 | Lincoln | Navigator | Luxury |
| 2006-2007 | Lincoln | Navigator | Ultimate |
| 2005-2009 | Nissan | Armada | LE |
| 2010-2015 | Nissan | Armada | Platinum |
| 2005-2010 | Nissan | Armada | SE |
| 2005-2006 | Nissan | Armada | SE Off-Road |
| 2011-2015 | Nissan | Armada | SL |
| 2011-2015 | Nissan | Armada | SV |
| 2010 | Nissan | Armada | Titanium |
| 2004-2010 | Nissan | TITAN | LE |
| 2008-2015 | Nissan | TITAN | PRO-4X |
| 2011-2015 | Nissan | TITAN | S |
| 2004-2010 | Nissan | TITAN | SE |
| 2011-2015 | Nissan | TITAN | SL |
| 2011-2015 | Nissan | TITAN | SV |
| 2004-2010 | Nissan | TITAN | XE |
| 2007-2009 | Toyota | FJ Cruiser | Base |
| 2008 | Toyota | FJ Cruiser | Trail Teams Special Edition |
| 2007 | Toyota | FJ Cruiser | TRD Special Edition |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 595 reviews
Sort
Product Reviews
★★★★★ 5
Mixes drinks well and holds a charge
Color: Silver
I bought this frother to replace a weaker frother I had been using for months. I make iced lattes with instant espresso powder, water, and milk, and this frother does a great job at mixing the powder into the water/milk. It also leaves a nice 1" or so of milk froth on the top. I love that it can be charged with a USB-C cable and doesn't require batteries like many frothers do. It's very powerful for the size.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026
★★★★★ 5
Putting my $.02 into the mix
Size: Basic Frother, Color: Black
My old, lame hand mixer finally gave up the ghost. I ordered one of those “stick blenders” but it was waaaay too powerful for my purposes. (I don’t need it to dice/chop/pulverize fruits or veggies - if you need that, this mixer isn’t for you.) I needed something in between. I kept coming back to the “milk frothers,” but I had my doubts that one of those could mix up my morning shake. I tried a frother some years ago, and it wasn’t designed for blending ingredients, just for frothing liquids. Still, I had an idea (like some of you might) that what I needed was not a true stick mixer, nor a true milk frother. Something in between. I needed a “frother on steroids.”
I settled on this one-the YUSWKO YW-218. It had the regular frothing head, but also two other heads. One looks like a mini bread hook; the other like a mini whisk.
I plugged it into charge and it did take the stated time to come to a full charge. (Like any kid with a new toy, I tried turning it on before charging, but the low state of charge resulted in the high-medium-low settings not behaving correctly.)
For my first few forays into blending, I tried the mini bread hook thingee. It worked OK, but not as well nor as quickly as I wanted. I then shifted to the mini whisk thingee. I didn’t really prepare well. I combined my milk-protein powder-carnation breakfast-malt flavoring-imitation (yeah, I know, it probably causes cancer, but only in California) vanilla flavoring concoction into my normal medium-sized concession cup (you know, the smaller ones you get at high school basketball games), lowered the whisk head into the goop, and turned it to “low.” In a second, I was wearing my shake. But the power capacity was more than enough to do what I was needing.
Anyway, since that first attempt with the whisk head, I’ve gotten the routine down. And it is EXACTLY what I needed. (I’ll try to attach a video to show you.). Clean up is simple. You can do it with soapy water and a brush or rag, but I just run the thing in clear water and ensure I get all the sticky stuff off. I tried the soapy water, but I got a LOT of suds.
A few pointers. First, charge it up all the way before using it. I haven’t had to recharge for two weeks now. You’ll use a regular, small phone-charging brick. (Two words of CAUTION. I found that the included, cheap charging cord did not work. It got really hot, like there was an electrical short in it. So I found one of my own. Also, DO NOT USE the larger charging blocks like the ones from Ap*le. I tried and it was too much.) Second, I assumed that the low speed would be the less aggressive and thus the less “throw-stuff-out-of-the-cup” setting. But that hasn’t proven true for me. I’ve found that the medium setting makes my ingredients behave better (less throw-out and quicker blending). Experiment with different speeds, even though it may not make immediate sense. Third, practice with plain water first (I’ve already told you how I know this). That’ll give you a “feel” for what this frother will do. Fourth, practice with different sized cups. I’ve since changed to the taller concession cups, as they prevent throw-out. Fifth, start practicing with your cups down in a sink. Less mess to clean up and no need to change clothes before you head out to work or school (I’m a teacher). Finally, familiarize yourself with the way the three buttons work. My previous mixer required me to keep the button depressed to blend. If I let up on the button, the unit would stop. Not so with this one. A light press to start, let go, then a light press to stop. Don’t keep mashing the button.
Final thoughts: this frother is just what I needed. If your experience sounds like mine, I think this one’ll give you good service.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 25, 2022
★★★★★ 5
Excellent frother
Size: Basic Frother, Color: Christmas Red
This item works great! I love the red color and how easy it is to clean, and howneasynitnis to charge. I also like that there are three different attachments to choose from.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026
★★★★★ 5
Perfect and convenient tool
Size: Basic Frother, Color: Black
I am very happy with my new milk frother. Really easy to use and I was very pleased with the results. I got to enjoy my first home made cappuccino and it was perfect. I have only used the frother attachment so far but I plan to use the whip the next time I scramble a couple of eggs. Very please with my purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 5
Great hand held mixer
Size: Basic Frother, Color: Black
Great mini mixer with three different whisks. Powerful and runs quite a while on a single charge. Fast delivery and was just as described.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
recommand products
2021-2026 Bronco CDXS Front and Rear Lift Kit (ICOK40017TDX)
4138.00
1.0 CT-3.0 CT Emerald CVD Diamond Halo Setting Engagement Ring
2053.50
6 x 1 5/16" Wire-Racâ„¢ Snap-On Label Holders 25 PER CASE
44.11
aFe Takeda Pro 5R Replacement Air Filter 3-1/2in F x 5in B x 4-1/2in T (INV) x 6.25in H
78.99
1.0-3.0 CT Oval CVD Diamond Solitaire Engagement Ring
1850.50