Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
Eaton ELocker4 Differential Dana 44 Front 30 Spline 3.73 & Down RatioThe Eaton ELocker is an electronic, selectable differential designed for drivers that need traction on demand. At the flip of a dash switch, drivers can go from open to 100 percent locked. A second flip of the switch deactivates the unit to resume normal driving. The ELocker is the most reliable on demand differential, featuring selectable operation and net forged gears for added strength. This Part Fits: Year Make Model Submodel 1985 1996 Chevrolet
The Eaton ELocker is an electronic, selectable differential designed for drivers that need traction on-demand. At the flip of a dash switch, drivers can go from open to 100-percent locked. A second flip of the switch deactivates the unit to resume normal driving. The ELocker is the most reliable on-demand differential, featuring selectable operation and net-forged gears for added strength.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1985-1996 | Chevrolet | Astro | Base |
| 1985-1995 | Chevrolet | Astro | CL |
| 1985-1995 | Chevrolet | Astro | CS |
| 1996 | Chevrolet | Astro | LS |
| 1987-1996 | Chevrolet | Astro | LT |
| 1996 | Chevrolet | Express 1500 | Base |
| 1996 | Chevrolet | Express 1500 | LS |
| 1996 | Chevrolet | Express 2500 | Base |
| 1996 | Chevrolet | Express 2500 | LS |
| 1996 | Chevrolet | Express 3500 | Base |
| 1996 | Chevrolet | Express 3500 | LS |
| 1983 | Chevrolet | G10 | Base |
| 1980-1995 | Chevrolet | G10 | Beauville |
| 1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure |
| 1980-1995 | Chevrolet | G10 | Chevy Van |
| 1980-1995 | Chevrolet | G10 | Sportvan |
| 1980-1995 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1980-1995 | Chevrolet | G20 | Chevy Van |
| 1980-1981 | Chevrolet | G20 | Nomad |
| 1980-1995 | Chevrolet | G20 | Sportvan |
| 1980-1996 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1980-1996 | Chevrolet | G30 | Chevy Van |
| 1980-1996 | Chevrolet | G30 | Hi-Cube |
| 1980-1996 | Chevrolet | G30 | Sportvan |
| 1990-1996 | Chevrolet | Lumina APV | Base |
| 1990-1992 | Chevrolet | Lumina APV | CL |
| 1993-1996 | Chevrolet | Lumina APV | LS |
| 1980,1982-1988 | Chrysler | LeBaron | Base |
| 1983-1986 | Chrysler | LeBaron | Mark Cross |
| 1980-1981 | Chrysler | LeBaron | Medallion |
| 1987-1988 | Chrysler | LeBaron | Premium |
| 1980-1981 | Chrysler | LeBaron | Salon |
| 1980-1981 | Chrysler | LeBaron | Special |
| 1988 | Chrysler | New Yorker | Turbo |
| 2001 | Chrysler | PT Cruiser | Base |
| 2001 | Chrysler | PT Cruiser | Limited |
| 2001 | Chrysler | PT Cruiser | Touring |
| 1980-1988,1990-1996 | Chrysler | Town & Country | Base |
| 1996 | Chrysler | Town & Country | LX |
| 1996 | Chrysler | Town & Country | LXi |
| 1983-1986 | Chrysler | Town & Country | Mark Cross |
| 1988-1989 | Dodge | Aries | America |
| 1981-1985 | Dodge | Aries | Base |
| 1981-1984 | Dodge | Aries | Custom |
| 1985-1987 | Dodge | Aries | LE |
| 1981-1986 | Dodge | Aries | SE |
| 1980 | Dodge | Aspen | Base |
| 1980 | Dodge | B100 | Base |
| 1981-1994 | Dodge | B150 | Base |
| 1995-1998 | Dodge | B1500 | Base |
| 1980 | Dodge | B200 | Base |
| 1981-1994 | Dodge | B250 | Base |
| 1995-1998 | Dodge | B2500 | Base |
| 1980 | Dodge | B300 | Base |
| 1981-1994 | Dodge | B350 | Base |
| 1995-1998 | Dodge | B3500 | Base |
| 1984-2000 | Dodge | Caravan | Base |
| 1989-1995 | Dodge | Caravan | C/V |
| 1990-1999 | Dodge | Caravan | ES |
| 1984-1999 | Dodge | Caravan | LE |
| 1984-2001 | Dodge | Caravan | SE |
| 1998-2001 | Dodge | Caravan | Sport |
| 1980 | Dodge | CB300 | Base |
| 1980 | Dodge | Colt | Base |
| 1988-1990 | Dodge | Colt | DL |
| 1984-1991 | Dodge | Colt | Vista |
| 1986 | Dodge | Colt | Vista Custom |
| 1980 | Dodge | D50 | Base |
| 1981-1982 | Dodge | D50 | Custom |
| 1981-1982 | Dodge | D50 | Royal |
| 1980-1982 | Dodge | D50 | Sport |
| 1980-1981 | Dodge | Diplomat | Base |
| 1980-1983 | Dodge | Diplomat | Medallion |
| 1980-1989 | Dodge | Diplomat | Salon |
| 1984-1989 | Dodge | Diplomat | SE |
| 1992-2000 | Dodge | Grand Caravan | Base |
| 1992-2001 | Dodge | Grand Caravan | ES |
| 2001 | Dodge | Grand Caravan | EX |
| 1987-2000 | Dodge | Grand Caravan | LE |
| 1987-2001 | Dodge | Grand Caravan | SE |
| 2000-2001 | Dodge | Grand Caravan | Sport |
| 1984-1988 | Dodge | Mini Ram | Base |
| 1984-1987 | Dodge | Mini Ram | Royal |
| 1983-1986 | Dodge | Power Ram 50 | Custom |
| 1984-1985 | Dodge | Power Ram 50 | Royal |
| 1983-1986 | Dodge | Power Ram 50 | Sport |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 2001 | Dodge | Ram 1500 | SLT |
| 1997-2001 | Dodge | Ram 1500 | Sport |
| 1997-1998 | Dodge | Ram 1500 | SS/T 5.9L |
| 1997-2001 | Dodge | Ram 1500 | ST |
| 1997-2001 | Dodge | Ram 1500 | WS |
| 1999-2001 | Dodge | Ram 1500 Van | Base |
| 1994-2002 | Dodge | Ram 2500 | Base |
| 1999-2001 | Dodge | Ram 2500 Van | Base |
| 1999-2001 | Dodge | Ram 3500 Van | Base |
| 1987-1993 | Dodge | Ram 50 | Base |
| 1983-1989 | Dodge | Ram 50 | Custom |
| 1990-1991 | Dodge | Ram 50 | LE |
| 1983-1985 | Dodge | Ram 50 | Royal |
| 1990-1993 | Dodge | Ram 50 | SE |
| 1983-1989 | Dodge | Ram 50 | Sport |
| 1986-1996 | Ford | Aerostar | Base |
| 1988-1994 | Ford | Aerostar | Eddie Bauer |
| 1986-1994 | Ford | Aerostar | XL |
| 1989-1994 | Ford | Aerostar | XL Plus |
| 1991-1994 | Ford | Aerostar | XL Sport |
| 1986-1996 | Ford | Aerostar | XLT |
| 1989-1996 | Ford | Aerostar | XLT Plus |
| 1991-1996 | Ford | Aerostar | XLT Sport |
| 1980-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1980-1981 | Ford | Bronco | Ranger XLT |
| 1990-1996 | Ford | Bronco | XL |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1996 | Ford | Bronco | XLT |
| 1982-1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1984-1986 | Ford | Bronco II | Base |
| 1984-1990 | Ford | Bronco II | Eddie Bauer |
| 1987-1990 | Ford | Bronco II | XL |
| 1988-1990 | Ford | Bronco II | XL Sport |
| 1984-1985 | Ford | Bronco II | XLS |
| 1984-1990 | Ford | Bronco II | XLT |
| 1989-1990 | Ford | Bronco II | XLT Plus |
| 1980-1982 | Ford | E-100 Econoline | Base |
| 1980-1982 | Ford | E-100 Econoline | Chateau |
| 1980-1983 | Ford | E-100 Econoline | Custom |
| 1983 | Ford | E-100 Econoline | XL |
| 1980-1982 | Ford | E-100 Econoline Club Wagon | Base |
| 1980-1982 | Ford | E-100 Econoline Club Wagon | Chateau |
| 1980-1983 | Ford | E-100 Econoline Club Wagon | Custom |
| 1983 | Ford | E-100 Econoline Club Wagon | XL |
| 1980-1982,1984-1986,1992-1996 | Ford | E-150 Econoline | Base |
| 1980-1982 | Ford | E-150 Econoline | Chateau |
| 1980-1983,1987-1991 | Ford | E-150 Econoline | Custom |
| 1983-1996 | Ford | E-150 Econoline | XL |
| 1980-1982,1984-1986 | Ford | E-150 Econoline Club Wagon | Base |
| 1980-1982,1992-1996 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1980-1983,1987-1996 | Ford | E-150 Econoline Club Wagon | Custom |
| 1983-1991 | Ford | E-150 Econoline Club Wagon | XL |
| 1984-1996 | Ford | E-150 Econoline Club Wagon | XLT |
| 1980-1982,1984-1986,1992-1996 | Ford | E-250 Econoline | Base |
| 1980-1982 | Ford | E-250 Econoline | Chateau |
| 1980-1983,1987-1991 | Ford | E-250 Econoline | Custom |
| 1983-1996 | Ford | E-250 Econoline | XL |
| 1980-1982,1984-1986 | Ford | E-250 Econoline Club Wagon | Base |
| 1980-1982 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1980-1983,1987-1991 | Ford | E-250 Econoline Club Wagon | Custom |
| 1983-1991 | Ford | E-250 Econoline Club Wagon | XL |
| 1984-1991 | Ford | E-250 Econoline Club Wagon | XLT |
| 1980-1982,1984-1986,1992-1996 | Ford | E-350 Econoline | Base |
| 1980-1982 | Ford | E-350 Econoline | Chateau |
| 1980-1983,1987-1991 | Ford | E-350 Econoline | Custom |
| 1983-1996 | Ford | E-350 Econoline | XL |
| 1980-1982,1984-1986 | Ford | E-350 Econoline Club Wagon | Base |
| 1980-1982,1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1980-1983,1987-1996 | Ford | E-350 Econoline Club Wagon | Custom |
| 1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
| 1983-1991 | Ford | E-350 Econoline Club Wagon | XL |
| 1994-1996 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1984-1989,1991-1996 | Ford | E-350 Econoline Club Wagon | XLT |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1991-1996 | Ford | Explorer | Eddie Bauer |
| 1995 | Ford | Explorer | Expedition |
| 1993-1996 | Ford | Explorer | Limited |
| 1991-1996 | Ford | Explorer | Sport |
| 1991-1996 | Ford | Explorer | XL |
| 1991-1996 | Ford | Explorer | XLT |
| 1980-1982 | Ford | F-150 | Custom |
| 1980-1981 | Ford | F-150 | Ranger |
| 1980-1981 | Ford | F-150 | Ranger Lariat |
| 1980-1981 | Ford | F-150 | Ranger XLT |
| 1982 | Ford | F-150 | XL |
| 1982 | Ford | F-150 | XLS |
| 1982 | Ford | F-150 | XLT Lariat |
| 1983-1986 | Ford | F-250 | Base |
| 1980-1982,1987-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1980-1981 | Ford | F-250 | Ranger |
| 1980-1981 | Ford | F-250 | Ranger Lariat |
| 1980-1981 | Ford | F-250 | Ranger XLT |
| 1995-1996 | Ford | F-250 | Special |
| 1982-1996 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1983-1984,1993-1996 | Ford | F-250 | XLT |
| 1982,1985-1992 | Ford | F-250 | XLT Lariat |
| 1995-1996 | Ford | Windstar | Base |
| 1995-1996 | Ford | Windstar | GL |
| 1995-1996 | Ford | Windstar | LX |
| 1980-1995 | GMC | G1500 | Rally |
| 1983-1984 | GMC | G1500 | Rally Custom |
| 1980-1995 | GMC | G1500 | Rally STX |
| 1980-1995 | GMC | G1500 | Vandura |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 162 reviews
Sort
Product Reviews
★★★★★ 5
Good, inexpensive replacement filter
I've used these filters for a couple years (four replacements) on my Subaru Crosstrek, and they seem to do the job well, probably as well as the original. I generally remove and clean them every three months, and replace them every six.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
★★★★★ 5
Save some money by doing your own cabin filter change! (You won't notice a difference).
So, one day I was getting an oil change at the dealership, and the associate told me that cabin filter was pretty dirty, which I believed because of the places I take the car, and she said that they could change it while they were finishing up the rest of their inspection, since they already had it apart. I asked her "How much?", and then we both had a laugh when she said "$90." I told her I'd take care of it.
It took two days for Amazon to get a replacement filter to me, twenty minutes to watch a You Tube video showing how to replace the cabin filter on my car (I watched it twice), and then about twenty-five minutes to replace the filter itself--I keep a messy glove compartment, so a good portion of the time was loading and unloading that nightmare.
In the end, under $15 for the filter, maybe 45 minutes to watch and replace, and the cabin filter hasn't been this good since I first bought the car.
This replacement version was as good as the OE filter, fit exactly the same, there's no difference in airflow that I can tell, and so far (6 months later), it seems to be holding up pretty well. We'll see what it is like after a year. I did get the oil changed about a week ago, and the technician didn't raise any alarms about the filter, so everything seems to be working.
$90 for a new filter? You can do it yourself cheaper.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026
★★★★★ 4
Fresh Air Upgrade for My 2024 Impreza
Installed this in my 2024 Subaru Impreza, and it fit perfectly—no issues. The air smells noticeably cleaner now, and it took less than 10 minutes to swap out. The carbon and HEPA filtration does a great job clearing out odors, dust, and pollen—definitely an upgrade over the factory filter.
The build feels sturdier than the OEM version, though it does have slightly fewer pleats. Might mean it needs replacing a bit sooner, but for the price and performance, I’m fine with that tradeoff.
If you’re looking for a quick, affordable way to improve your cabin air, this one’s a solid pick.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 26, 2025
★★★★★ 5
Well built, good fit.
I like it so well, I just bought two more to keep on the shelf for when the price doubles. Seems better built than oem, but I don't know how you can judge the filtration; seems good though.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Great product
Perfect fit for 21 Cross Trek
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 12, 2026
recommand products
Renthal Vintage SX Pad - Black/ Red/ White
48.99
Renthal Fatbar 36 Pad - Orange/ White/ Black
52.99
Trendy Apparel Shop Letter R Block Font Embroidered Dad Hat Cotton Baseball Cap
19.99
Stahlwille 1/2 in Spline Drive Screwdriver Socket, M16 - ST 03060016
27.42
Renthal Vintage SX Pad - Black/ Red/ Yellow
48.99